Sheet set C · Civil & Earthwork
Earthwork
Excavation, base course, gravel, fill and haul-off.
Issued
5 of 5Gravel Calculator
Cubic yards, short tons and metric tonnes of gravel, stone or rock, with a sourced density, the compaction conversion and a truck count.
Open sheet → C-102Fill Dirt Calculator
Cubic yards, tons and truck loads of fill dirt, in or out, with the loose and in-place rows of a cited federal exhibit and no compaction applied unless you ask.
Open sheet → C-103Sand Calculator
Cubic yards, short tons and a 50 lb bag count for sand, with the dry, damp and wet rows of a cited table and a screeded bedding depth.
Open sheet → C-105Topsoil Calculator
Cubic yards, bags, weight and coverage of topsoil for a lawn, a top-dressing pass, a garden bed or a raised box, with the published depth of each job and the soil already on the ground subtracted.
Open sheet → C-106Tonnage Calculator
Tons of gravel, stone, sand or fill for several materials in one order, in short, metric or long tons, with loose or in-place weights, compacted layers, truck loads and cost at your prices.
Open sheet →Quick reference
| Material | Condition | lb / cu yd | Short tons / cu yd |
|---|---|---|---|
| Gravel, 1/4-2 in (screened) | Dry, loose | 2,850 | 1.43 |
| Gravel, 1/4-2 in (screened) | Wet, loose | 3,400 | 1.7 |
| Gravel, 1/4-2 in (screened) | Bank, in the undisturbed deposit | 3,200 | 1.6 |
| Gravel, unsized | Dry, loose | 2,550 | 1.28 |
| Gravel, unsized | Bank, in the undisturbed deposit | 2,850 | 1.43 |
| Gravel, pit run (bank run) | Dry, loose | 3,250 | 1.63 |
| Gravel, pit run (bank run) | Bank, in the undisturbed deposit | 3,650 | 1.83 |
| Crushed stone | Dry, loose | 2,700 | 1.35 |
| Sand and gravel mix | Dry, loose | 2,900 | 1.45 |
| Sand and gravel mix | Wet, loose | 3,400 | 1.7 |
| Sand and gravel mix | Bank, in the undisturbed deposit | 3,250 | 1.63 |
| Sand | Dry, loose | 2,400 | 1.2 |
| Sand | Damp, as delivered | 2,850 | 1.43 |
| Sand | Wet, loose | 3,100 | 1.55 |
| Sand | Bank, in the undisturbed deposit | 2,700 | 1.35 |
| Top soil | Dry, loose | 1,600 | 0.8 |
| Top soil | Bank, in the undisturbed deposit | 2,300 | 1.15 |
| Earth, loam | Dry, loose | 2,100 | 1.05 |
| Earth, loam | Bank, in the undisturbed deposit | 2,600 | 1.3 |
| River rock (supplier chart) | Damp, as delivered | 2,800 | 1.4 |
| Crushed granite (supplier chart) | Damp, as delivered | 2,500 | 1.25 |
| Sand / gravel / DG / rock / river cobble (supplier chart) | Damp, as delivered | 2,700 | 1.35 |
Aggregate weight moves with gradation, moisture and how hard it was compacted. These are published figures from a manufacturer engineering table and two supplier charts, not a measurement of your pile: the full citation for each row is printed on sheet C-101, where you can also type your supplier’s own number in. Materials with no figure in any open document — pea gravel, road base, decomposed granite, asphalt millings, riprap — are listed there without a default on purpose.